Fantasy League
You are not logged in Login Register Lost Password?






Player List

The list below displays all players currently available for selection in the Fantasy League Golf competition.

To view USA, European and Rest of the World players separately, click on the respective tab above the player list. Each list can be sorted by clicking on the respective column headings.

Players can be viewed in ascending or descending order by clicking on the appropriate up or down sorting arrow.

Prior to the start of the competition, the stats relate to performances in the 2006 Fantasy League Golf game.

Additional players will be inserted onto the Player List if they have been involved in two or more European or PGA Tour events covered by the competition and move into the top 200 of the World Rankings.

Sort
Nation Name   Rating $m Played Place Cut BR Week Total
  USA   T Woods   7.0 2 165 12 15 0 192
  USA   P Mickelson   5.0 15 227 50 0 0 277
  USA   J Furyk   3.6 17 180 52 10 0 242
  USA   S Stricker   3.2 13 66 26 5 0 97
  USA   S Cink   2.3 16 148 38 5 0 191
  USA   Z Johnson   2.1 17 54 20 25 0 99
  USA   D Toms   1.9 15 36 42 10 0 88
  USA   S Verplank   1.8 17 48 28 0 0 76
  USA   A Oberholser   1.7 7 18 10 0 0 28
  USA   H Mahan   1.7 17 101 18 15 0 134
  USA   W Austin   1.6 21 80 34 0 0 114
  USA   C Howell III   1.6 21 57 16 0 0 73
  USA   J Leonard   1.5 16 120 48 5 0 173
  USA   S O'Hair   1.5 17 63 24 5 0 92
  USA   M Calcavecchia   1.5 15 7 -10 0 0 -3
  USA   B Snedeker   1.4 16 96 26 15 0 137
  USA   B Weekley   1.4 14 54 32 45 0 131
  USA   B Wetterich   1.4 6 0 0 0 0 0
  USA   J Kelly   1.3 22 48 -2 0 0 46
  USA   JB Holmes   1.2 17 27 22 5 0 54
  USA   K Perry   1.2 16 142 34 15 0 191
  USA   C DiMarco   1.2 20 45 16 5 0 66
  USA   C Campbell   1.2 17 93 20 15 0 128
  USA   D Love III   1.2 16 81 26 35 0 142
  USA   J Byrd   1.2 16 18 10 10 0 38
  USA   P Perez   1.1 17 71 28 20 0 119
  USA   A Kim   1.1 16 211 48 20 0 279
  USA   G McNeill   1.0 18 41 8 5 0 54
  USA   J Quinney   1.0 18 54 6 0 0 60
  USA   J Durant   1.0 17 18 2 0 0 20
  USA   B Crane   1.0 16 57 14 5 0 76
  USA   F Couples   1.0 12 26 6 0 0 32
  USA   L Glover   1.0 17 45 24 5 0 74
  USA   T Matteson   1.0 19 36 4 10 0 50
  USA   R Moore   1.0 17 36 0 5 0 41
  USA   H Slocum   1.0 21 89 40 15 0 144
  USA   J Rollins   1.0 19 29 18 10 0 57
  USA   T Lehman   0.9 9 32 12 0 0 44
  USA   B Curtis   0.9 15 208 34 40 0 282
  USA   V Taylor   0.9 22 46 18 5 0 69
  USA   K Streelman   0.9 19 70 26 30 0 126
  USA   B Mayfair   0.9 19 51 38 5 0 94
  USA   S Flesch   0.9 19 99 24 15 0 138
  USA   S Marino   0.9 20 65 28 5 0 98
  USA   DJ Trahan   0.9 18 110 30 5 0 145
  USA   K Na   0.9 17 23 20 5 0 48
  USA   M Wilson   0.9 18 57 30 5 0 92
  USA   S Lowery   0.9 19 17 4 5 0 26
  USA   N Watney   0.9 18 31 30 5 0 66
  USA   B Watson   0.9 19 62 20 10 0 92
  USA   K Sutherland   0.9 17 95 28 5 0 128
  USA   J Mallinger   0.8 18 32 20 5 0 57
  USA   B Gay   0.8 22 98 18 5 0 121
  USA   D Johnson   0.8 19 36 6 0 0 42
  USA   C Hoffman   0.8 18 21 24 0 0 45
  USA   T Pernice Jnr   0.8 20 46 12 10 0 68
  USA   JJ Henry   0.8 23 47 10 10 0 67
  USA   S Micheel   0.8 6 0 0 0 0 0
  USA   B Quigley   0.8 17 47 24 0 0 71
  USA   P Goydos   0.8 15 77 8 5 0 90
  USA   B Bryant   0.8 15 20 24 0 0 44
  USA   F Funk   0.7 7 0 -6 0 0 -6
  USA   D Wilson   0.7 21 59 28 5 0 92
  USA   T Herron   0.7 17 65 14 5 0 84
  USA   C Pavin   0.7 13 26 18 10 0 54
  USA   M Letzig   0.7 20 74 4 10 0 88
  USA   J Gore   0.7 20 20 -4 5 0 21
  USA   B Haas   0.7 20 34 4 5 0 43
  USA   J Ogilvie   0.7 17 29 26 0 0 55
  USA   C Warren   0.7 19 15 -10 0 0 5
  USA   K Duke   0.7 22 114 44 10 0 168
  USA   B van Pelt   0.7 21 15 14 5 0 34
  USA   M Kuchar   0.7 18 63 8 10 0 81
  USA   R Mediate   0.7 16 99 36 15 0 150
  USA   B Bateman   0.7 9 3 -6 0 0 -3
  USA   JP Hayes   0.6 17 22 -10 0 0 12
  USA   R Garrigus   0.6 19 36 10 5 0 51
  USA   W MacKenzie   0.6 11 48 2 10 0 60
  USA   B Baird   0.6 18 97 36 5 0 138
  USA   T Petrovic   0.6 22 39 2 0 0 41
  USA   C Riley   0.6 11 0 -2 0 0 -2
  USA   F Lickliter II   0.6 21 8 10 5 0 23
  USA   J Maggert   0.6 17 9 -2 5 0 12
  USA   K Stadler   0.6 19 17 4 5 0 26
  USA   R Beem   0.6 21 27 14 5 0 46
  USA   D Hart   0.6 16 98 10 15 0 123
  USA   C Kresge   0.6 18 30 -10 5 0 25
  USA   M Turnesa   0.6 16 55 0 10 0 65
  USA   R Whittaker   0.6 14 0 -16 0 0 -16
  USA   C Reavie   0.6 19 30 16 10 0 56
  USA   R Thatcher   0.6 5 14 -2 0 0 12
  USA   N Thompson   0.6 22 73 18 0 0 91
  USA   J Williamson   0.6 21 26 6 5 0 37
  USA   J Bolli   0.6 19 22 2 5 0 29
  USA   C Beckman   0.6 17 50 -2 10 0 58
  USA   M Allen   0.6 18 47 16 5 0 68
  USA   J Merrick   0.6 16 45 26 0 0 71
  USA   J Overton   0.6 21 42 14 5 0 61
  USA   J Bohn   0.6 9 36 4 5 0 45
  USA   T Purdy   0.5 16 0 -8 0 0 -8
  USA   J Sluman   0.5 0 0 0 0 0 0
  USA   J Daly   0.5 13 0 -10 0 0 -10
  USA   B Estes   0.5 17 41 14 5 0 60
  USA   P McLachlin   0.5 17 16 10 5 0 31
  USA   P Claxton   0.5 15 0 -10 0 0 -10
  USA   K Thompson   0.5 17 0 -10 0 0 -10
  USA   B Elder   0.5 15 14 -2 0 0 12
  USA   S Sterling   0.5 17 43 2 0 0 45
  USA   B Andrade   0.5 15 7 2 0 0 9
  USA   E Axley   0.5 22 63 20 10 0 93
  USA   C Kanada   0.5 15 19 -2 0 0 17
  USA   O Browne   0.5 15 0 2 0 0 2
  USA   T Hamilton   0.5 20 4 30 0 0 34
  USA   B Tway   0.5 14 53 20 15 0 88
  USA   O Uresti   0.5 15 1 6 5 0 12
  USA   D Waldorf   0.5 0 0 0 0 0 0
  USA   L Janzen   0.5 20 13 12 0 0 25
  USA   K Jones   0.5 15 1 -2 10 0 9
  USA   J Wagner   0.5 16 6 20 15 0 41
  USA   T Armour III   0.5 15 57 16 0 0 73
  USA   P Azinger   0.5 5 0 -2 0 0 -2
  USA   J Knutzon   0.5 3 13 -2 0 0 11
  EUR   J Rose   3.4 17 79 30 30 0 139
  EUR   P Harrington   3.2 16 276 34 15 0 325
  EUR   L Donald   2.8 7 57 14 10 0 81
  EUR   S Garcia   2.6 18 347 50 50 0 447
  EUR   H Stenson   2.6 15 208 36 15 0 259
  EUR   L Westwood   2.2 15 268 34 15 0 317
  EUR   P Casey   2.1 17 197 42 20 0 259
  EUR   I Poulter   2.1 17 91 38 10 0 139
  EUR   C Montgomerie   1.8 17 30 14 0 0 44
  EUR   N Fasth   1.8 20 12 14 5 0 31
  EUR   M Kaymer   1.8 20 165 36 25 0 226
  EUR   MA Jimenez   1.7 19 244 30 35 0 309
  EUR   R Karlsson   1.6 17 348 50 30 0 428
  EUR   S Hansen   1.5 20 151 42 10 0 203
  EUR   A Hansen   1.4 15 70 14 0 0 84
  EUR   N Dougherty   1.4 20 70 30 10 0 110
  EUR   T Bjorn   1.4 11 8 6 0 0 14
  EUR   JM Olazabal   1.4 6 6 2 0 0 8
  EUR   D Howell   1.4 21 71 34 15 0 120
  EUR   B Dredge   1.3 17 46 14 0 0 60
  EUR   P Hanson   1.3 20 125 38 5 0 168
  EUR   D Chopra   1.3 19 37 10 0 0 47
  EUR   P McGinley   1.2 16 85 26 20 0 131
  EUR   D Clarke   1.2 19 135 16 20 0 171
  EUR   R McIlroy   1.2 17 88 12 5 0 105
  EUR   S Dyson   1.1 20 48 8 15 0 71
  EUR   B Langer   1.0 4 12 6 10 0 28
  EUR   J Edfors   1.0 17 10 8 0 0 18
  EUR   C Pettersson   1.0 19 117 42 5 0 164
  EUR   G McDowell   1.0 20 142 36 20 0 198
  EUR   P Hedblom   1.0 18 54 14 5 0 73
  EUR   F Jacobson   1.0 17 63 18 5 0 86
  EUR   S Kjeldsen   1.0 21 149 24 15 0 188
  EUR   R Fisher   1.0 21 161 42 20 0 223
  EUR   M Ilonen   1.0 15 24 14 5 0 43
  EUR   St Webster   1.0 19 73 8 0 0 81
  EUR   P Larrazabal   1.0 20 72 18 10 0 100
  EUR   G Fernandez-Castano   0.9 18 42 12 20 0 74
  EUR   P Archer   0.9 20 20 -8 0 0 12
  EUR   M Brier   0.9 19 63 12 5 0 80
  EUR   R Jacquelin   0.9 19 33 10 5 0 48
  EUR   O Wilson   0.9 18 134 24 15 0 173
  EUR   J Luiten   0.9 6 14 0 0 0 14
  EUR   R McGowan   0.9 18 62 14 10 0 86
  EUR   R Johnson (Wal)   0.8 17 0 -6 5 0 -1
  EUR   G Havret   0.8 18 55 26 20 0 101
  EUR   A Wall   0.8 22 129 18 5 0 152
  EUR   A Canizares   0.8 22 43 14 0 0 57
  EUR   G Storm   0.8 17 33 20 5 0 58
  EUR   G Bourdy   0.7 19 29 36 0 0 65
  EUR   M Warren   0.7 19 36 -4 5 0 37
  EUR   F Molinari   0.7 20 108 26 25 0 159
  EUR   A Forsyth   0.7 18 36 28 0 0 64
  EUR   A Noren   0.7 18 94 28 10 0 132
  EUR   B Davis   0.7 23 27 14 15 0 56
  EUR   RJ Derksen   0.7 19 89 18 0 0 107
  EUR   S Khan   0.7 18 38 -2 0 0 36
  EUR   J Parnevik   0.7 20 26 14 0 0 40
  EUR   J Bickerton   0.7 18 68 16 15 0 99
  EUR   JM Lara   0.7 20 40 10 5 0 55
  EUR   M Lorenzo-Vera   0.7 15 35 0 5 0 40
  EUR   F Andersson Hed   0.7 19 8 6 0 0 14
  EUR   P Edberg   0.7 21 47 -6 5 0 46
  EUR   M Foster   0.6 18 45 18 0 0 63
  EUR   F Delamontagne   0.6 18 28 8 0 0 36
  EUR   PU Johansson   0.6 13 4 -6 0 0 -2
  EUR   M Vibe-Hastrup   0.6 16 0 -16 0 0 -16
  EUR   P Baker   0.6 17 9 10 5 0 24
  EUR   M Lundberg   0.6 20 60 2 10 0 72
  EUR   R Dinwiddie   0.6 20 60 10 30 0 100
  EUR   M Carlsson   0.6 20 30 6 10 0 46
  EUR   A McLean   0.6 3 0 -2 0 0 -2
  EUR   P Broadhurst